Department of Political Science
Faculty of Social and Management Sciences
Bayero University, Kano
Summary of Examination Results of POL 4313 Peace and Conflict Resolution Second Semester 2008/2009
Lecturer: M. M.Yusif
Seminar of Danladi Fitto
A | ---------------------------------------------------------- | 03 |
B | ---------------------------------------------------------- | 01 |
C | ---------------------------------------------------------- | 02 |
D | ---------------------------------------------------------- | 00 |
E | ---------------------------------------------------------- | 01 |
F | ---------------------------------------------------------- | 00 |
Seminar of Hadiza Suleiman
A | ---------------------------------------------------------- | 02 |
B | ---------------------------------------------------------- | 04 |
C | ---------------------------------------------------------- | 00 |
D | ---------------------------------------------------------- | 00 |
E | ---------------------------------------------------------- | 01 |
F | ---------------------------------------------------------- | 00 |
Seminar of Isah Alhaji Bala
A | ---------------------------------------------------------- | 02 |
B | ---------------------------------------------------------- | 01 |
C | ---------------------------------------------------------- | 00 |
D | ---------------------------------------------------------- | 01 |
E | ---------------------------------------------------------- | 02 |
F | ---------------------------------------------------------- | 01 |
Seminar of Fatima B. Ladan
A | ---------------------------------------------------------- | 02 |
B | ---------------------------------------------------------- | 03 |
C | ---------------------------------------------------------- | 03 |
D | ---------------------------------------------------------- | 01 |
E | ---------------------------------------------------------- | 00 |
F | ---------------------------------------------------------- | 00 |
Seminar of Hadiza Ahmed Aminu
A | ---------------------------------------------------------- | 01 |
B | ---------------------------------------------------------- | 03 |
C | ---------------------------------------------------------- | 02 |
D | ---------------------------------------------------------- | 00 |
E | ---------------------------------------------------------- | 03 |
F | ---------------------------------------------------------- | 00 |
Seminar of Mahmoud Ado Yau
A | ---------------------------------------------------------- | 00 |
B | ---------------------------------------------------------- | 02 |
C | ---------------------------------------------------------- | 03 |
D | ---------------------------------------------------------- | 02 |
E | ---------------------------------------------------------- | 00 |
F | ---------------------------------------------------------- | 00 |
Total Summary
A | ---------------------------------------------------------- | 10 |
B | ---------------------------------------------------------- | 14 |
C | ---------------------------------------------------------- | 10 |
D | ---------------------------------------------------------- | 04 |
E | ---------------------------------------------------------- | 07 |
F | ---------------------------------------------------------- | 01 |
* Some who have no Seminars are not listed
No comments:
Post a Comment
Note: only a member of this blog may post a comment.